|
| Data
Forensics
Using Linux and SMART
|
| In response to the increased demand for our training offerings, ASR Data has built a state of the art dedicated training facility in Austin, Texas. This training facility has been designed from the ground up to provide our students with an overall training experience that is second to none. The computers are all brand new, have large flat panel monitors and provide hands on experience with the latest technologies including Serial ATA (SATA) and IEEE1394 (Firewire) devices, JBODs and arrays, field and network acquisitions, Fibre Channel devices and much, much more. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COURSE 1 OVERVIEW | COURSE 2 OVERVIEW | COURSE 3 OVERVIEW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COURSE 4 OVERVIEW | COURSE 5 OVERVIEW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JANUARY | FEBRUARY
| MARCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APRIL | MAY | JUNE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JULY | AUGUST
| SEPTEMBER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCTOBER
| NOVEMBER
| DECEMBER
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() |